Cost of Living · AE vs US
🇦🇪 Dubai vs 🇺🇸 New York: what everyday life costs
Monthly essentials: $1,546 in United Arab Emirates vs $2,410 in United States — 55.89% more expensive.
Biggest differences
Much cheaper in United States
- 🍻 Imported beer, 330ml bottle: 15.44%
- 👖 Jeans (mid-range brand): 15.47%
- 👟 Running shoes (brand): 15.47%
Closest to United Arab Emirates prices
- 🏢 Rent: 3-bedroom, city center: +65.43%
- 🏡 Rent: 1-bedroom, outside center: +65.43%
- 🏙️ Rent: 1-bedroom, city center: +65.43%
The full basket (32 items)
| Item | United Arab Emirates | United States | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,058 | $1,750 | +65.43% |
| 🏡 Rent: 1-bedroom, outside center | $846 | $1,400 | +65.43% |
| 🏢 Rent: 3-bedroom, city center | $1,934 | $3,200 | +65.43% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $12.12 | $18.00 | +48.51% |
| 🍽️ Dinner for two, mid-range | $50.50 | $75.00 | +48.51% |
| 🍔 Fast-food combo meal | $7.68 | $11.00 | +43.23% |
| Groceries | |||
| 🥛 Milk, 1L | $0.83 | $1.10 | +32.53% |
| 🍞 Bread, fresh loaf 500g | $2.40 | $3.20 | +33.33% |
| 🥚 Eggs, dozen | $2.55 | $3.40 | +33.33% |
| 🍗 Chicken breast, 1kg | $7.50 | $10.00 | +33.33% |
| 🍚 White rice, 1kg | $3.00 | $4.00 | +33.33% |
| 🍎 Apples, 1kg | $3.60 | $4.80 | +33.33% |
| 🧀 Local cheese, 1kg | $9.00 | $12.00 | +33.33% |
| 💧 Water, 1.5L bottle | $1.50 | $2.00 | +33.33% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $4.04 | $6.00 | +48.51% |
| 🍻 Imported beer, 330ml bottle | $6.93 | $8.00 | +15.44% |
| ☕ Cappuccino | $3.37 | $5.00 | +48.37% |
| 🥤 Coke/Pepsi, 330ml | $1.73 | $2.30 | +32.95% |
| Transport | |||
| 🚇 Public transport, monthly pass | $45.37 | $65.00 | +43.27% |
| 🎫 Public transport, one-way | $1.92 | $2.75 | +43.23% |
| 🚕 Taxi start (normal tariff) | $2.69 | $4.00 | +48.7% |
| 🛣️ Taxi, per km | $1.21 | $1.80 | +48.76% |
| ⛽ Petrol/gasoline, 1L | $0.82 | $0.95 | +15.85% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $140 | $200 | +43.27% |
| 🌐 Internet, 60Mbps+ unlimited | $48.86 | $70.00 | +43.27% |
| 📱 Mobile plan, 10GB+ data | $31.41 | $45.00 | +43.27% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $33.67 | $50.00 | +48.5% |
| 🎬 Cinema seat | $9.43 | $14.00 | +48.46% |
| 💈 Men's haircut | $20.20 | $30.00 | +48.51% |
| 👖 Jeans (mid-range brand) | $47.63 | $55.00 | +15.47% |
| 👟 Running shoes (brand) | $77.94 | $90.00 | +15.47% |
| 💻 Coworking hot desk, month | $168 | $250 | +48.51% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is United States than United Arab Emirates?
- A single person's monthly essentials run about $2,410 in United States versus $1,546 in United Arab Emirates — 55.89% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in United States?
- A domestic draught pint is roughly $6.00 in United States, versus about $4.04 in United Arab Emirates.
- How much is rent in United States compared to United Arab Emirates?
- A 1-bedroom city-center apartment is estimated at $1,750/month in United States versus $1,058/month in United Arab Emirates (+65.43%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.