Cost of Living · KR vs US
🇰🇷 Seoul vs 🇺🇸 New York: what everyday life costs
Monthly essentials: $1,390 in South Korea vs $2,410 in United States — 73.39% more expensive.
Biggest differences
Much cheaper in United States
- 👖 Jeans (mid-range brand): 19.54%
- 👟 Running shoes (brand): 19.54%
- 🍻 Imported beer, 330ml bottle: 19.58%
Closest to South Korea prices
- 🏢 Rent: 3-bedroom, city center: +86.79%
- 🏡 Rent: 1-bedroom, outside center: +86.79%
- 🏙️ Rent: 1-bedroom, city center: +86.79%
The full basket (32 items)
| Item | South Korea | United States | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $937 | $1,750 | +86.79% |
| 🏡 Rent: 1-bedroom, outside center | $750 | $1,400 | +86.79% |
| 🏢 Rent: 3-bedroom, city center | $1,713 | $3,200 | +86.79% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $11.02 | $18.00 | +63.34% |
| 🍽️ Dinner for two, mid-range | $45.90 | $75.00 | +63.4% |
| 🍔 Fast-food combo meal | $7.04 | $11.00 | +56.25% |
| Groceries | |||
| 🥛 Milk, 1L | $0.77 | $1.10 | +42.86% |
| 🍞 Bread, fresh loaf 500g | $2.24 | $3.20 | +42.86% |
| 🥚 Eggs, dozen | $2.38 | $3.40 | +42.86% |
| 🍗 Chicken breast, 1kg | $7.00 | $10.00 | +42.86% |
| 🍚 White rice, 1kg | $2.80 | $4.00 | +42.86% |
| 🍎 Apples, 1kg | $3.36 | $4.80 | +42.86% |
| 🧀 Local cheese, 1kg | $8.40 | $12.00 | +42.86% |
| 💧 Water, 1.5L bottle | $1.40 | $2.00 | +42.86% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $3.67 | $6.00 | +63.49% |
| 🍻 Imported beer, 330ml bottle | $6.69 | $8.00 | +19.58% |
| ☕ Cappuccino | $3.06 | $5.00 | +63.4% |
| 🥤 Coke/Pepsi, 330ml | $1.61 | $2.30 | +42.86% |
| Transport | |||
| 🚇 Public transport, monthly pass | $41.60 | $65.00 | +56.25% |
| 🎫 Public transport, one-way | $1.76 | $2.75 | +56.25% |
| 🚕 Taxi start (normal tariff) | $2.45 | $4.00 | +63.27% |
| 🛣️ Taxi, per km | $1.10 | $1.80 | +63.64% |
| ⛽ Petrol/gasoline, 1L | $0.79 | $0.95 | +20.25% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $128 | $200 | +56.25% |
| 🌐 Internet, 60Mbps+ unlimited | $44.80 | $70.00 | +56.25% |
| 📱 Mobile plan, 10GB+ data | $28.80 | $45.00 | +56.25% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $30.60 | $50.00 | +63.4% |
| 🎬 Cinema seat | $8.57 | $14.00 | +63.36% |
| 💈 Men's haircut | $18.36 | $30.00 | +63.4% |
| 👖 Jeans (mid-range brand) | $46.01 | $55.00 | +19.54% |
| 👟 Running shoes (brand) | $75.29 | $90.00 | +19.54% |
| 💻 Coworking hot desk, month | $153 | $250 | +63.38% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is United States than South Korea?
- A single person's monthly essentials run about $2,410 in United States versus $1,390 in South Korea — 73.39% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in United States?
- A domestic draught pint is roughly $6.00 in United States, versus about $3.67 in South Korea.
- How much is rent in United States compared to South Korea?
- A 1-bedroom city-center apartment is estimated at $1,750/month in United States versus $937/month in South Korea (+86.79%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.