Cost of Living · PH vs EG
🇵🇭 Manila vs 🇪🇬 Cairo: what everyday life costs
Monthly essentials: $697 in Philippines vs $252 in Egypt — 63.87% cheaper.
Biggest differences
Much cheaper in Egypt
- 🏙️ Rent: 1-bedroom, city center: -70.05%
- 🏡 Rent: 1-bedroom, outside center: -70.05%
- 🏢 Rent: 3-bedroom, city center: -70.05%
Closest to Philippines prices
- ⛽ Petrol/gasoline, 1L: -28.57%
- 🍻 Imported beer, 330ml bottle: -29.08%
- 👖 Jeans (mid-range brand): -29.13%
The full basket (32 items)
| Item | Philippines | Egypt | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $422 | $126 (6,220 EGP) | -70.05% |
| 🏡 Rent: 1-bedroom, outside center | $338 | $101 (4,976 EGP) | -70.05% |
| 🏢 Rent: 3-bedroom, city center | $772 | $231 (11,375 EGP) | -70.05% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $5.89 | $2.28 (112 EGP) | -61.29% |
| 🍽️ Dinner for two, mid-range | $24.53 | $9.51 (468 EGP) | -61.23% |
| 🍔 Fast-food combo meal | $3.98 | $1.68 (83 EGP) | -57.79% |
| Groceries | |||
| 🥛 Milk, 1L | $0.49 | $0.24 (12 EGP) | -51.02% |
| 🍞 Bread, fresh loaf 500g | $1.42 | $0.71 (35 EGP) | -50% |
| 🥚 Eggs, dozen | $1.51 | $0.76 (37 EGP) | -49.67% |
| 🍗 Chicken breast, 1kg | $4.44 | $2.23 (110 EGP) | -49.77% |
| 🍚 White rice, 1kg | $1.77 | $0.89 (44 EGP) | -49.72% |
| 🍎 Apples, 1kg | $2.13 | $1.07 (53 EGP) | -49.77% |
| 🧀 Local cheese, 1kg | $5.32 | $2.67 (131 EGP) | -49.81% |
| 💧 Water, 1.5L bottle | $0.89 | $0.45 (22 EGP) | -49.44% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $1.96 | $0.76 (37 EGP) | -61.22% |
| 🍻 Imported beer, 330ml bottle | $5.33 | $3.78 (186 EGP) | -29.08% |
| ☕ Cappuccino | $1.64 | $0.63 (31 EGP) | -61.59% |
| 🥤 Coke/Pepsi, 330ml | $1.02 | $0.51 (25 EGP) | -50% |
| Transport | |||
| 🚇 Public transport, monthly pass | $23.53 | $9.95 (490 EGP) | -57.71% |
| 🎫 Public transport, one-way | $1.00 | $0.42 (21 EGP) | -58% |
| 🚕 Taxi start (normal tariff) | $1.31 | $0.51 (25 EGP) | -61.07% |
| 🛣️ Taxi, per km | $0.59 | $0.23 (11 EGP) | -61.02% |
| ⛽ Petrol/gasoline, 1L | $0.63 | $0.45 (22 EGP) | -28.57% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $72.40 | $30.60 (1,506 EGP) | -57.73% |
| 🌐 Internet, 60Mbps+ unlimited | $25.34 | $10.71 (527 EGP) | -57.73% |
| 📱 Mobile plan, 10GB+ data | $16.29 | $6.89 (339 EGP) | -57.7% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $16.35 | $6.34 (312 EGP) | -61.22% |
| 🎬 Cinema seat | $4.58 | $1.78 (88 EGP) | -61.14% |
| 💈 Men's haircut | $9.81 | $3.80 (187 EGP) | -61.26% |
| 👖 Jeans (mid-range brand) | $36.63 | $25.96 (1,278 EGP) | -29.13% |
| 👟 Running shoes (brand) | $59.94 | $42.47 (2,091 EGP) | -29.15% |
| 💻 Coworking hot desk, month | $81.76 | $31.70 (1,561 EGP) | -61.23% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Egypt than Philippines?
- A single person's monthly essentials run about $252 in Egypt versus $697 in Philippines — 63.87% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Egypt?
- A domestic draught pint is roughly $0.76 in Egypt (≈ 37.41 EGP), versus about $1.96 in Philippines.
- How much is rent in Egypt compared to Philippines?
- A 1-bedroom city-center apartment is estimated at $126/month in Egypt versus $422/month in Philippines (-70.05%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.