Cost of Living · IE vs AR
🇮🇪 Dublin vs 🇦🇷 Buenos Aires: what everyday life costs
Monthly essentials: $2,276 in Ireland vs $913 in Argentina — 59.91% cheaper.
Biggest differences
Much cheaper in Argentina
- 🏙️ Rent: 1-bedroom, city center: -64.8%
- 🏡 Rent: 1-bedroom, outside center: -64.8%
- 🏢 Rent: 3-bedroom, city center: -64.8%
Closest to Ireland prices
- 🍻 Imported beer, 330ml bottle: -25.73%
- 👟 Running shoes (brand): -25.79%
- 👖 Jeans (mid-range brand): -25.8%
The full basket (32 items)
| Item | Ireland | Argentina | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,641 | $578 (716,629 ARS) | -64.8% |
| 🏡 Rent: 1-bedroom, outside center | $1,313 | $462 (573,310 ARS) | -64.8% |
| 🏢 Rent: 3-bedroom, city center | $3,000 | $1,056 (1,310,413 ARS) | -64.8% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $17.11 | $7.53 (9,344 ARS) | -55.99% |
| 🍽️ Dinner for two, mid-range | $71.30 | $31.39 (38,950 ARS) | -55.97% |
| 🍔 Fast-food combo meal | $10.51 | $4.98 (6,179 ARS) | -52.62% |
| Groceries | |||
| 🥛 Milk, 1L | $1.06 | $0.58 (720 ARS) | -45.28% |
| 🍞 Bread, fresh loaf 500g | $3.08 | $1.70 (2,109 ARS) | -44.81% |
| 🥚 Eggs, dozen | $3.28 | $1.80 (2,234 ARS) | -45.12% |
| 🍗 Chicken breast, 1kg | $9.64 | $5.31 (6,589 ARS) | -44.92% |
| 🍚 White rice, 1kg | $3.86 | $2.12 (2,631 ARS) | -45.08% |
| 🍎 Apples, 1kg | $4.63 | $2.55 (3,164 ARS) | -44.92% |
| 🧀 Local cheese, 1kg | $11.57 | $6.37 (7,904 ARS) | -44.94% |
| 💧 Water, 1.5L bottle | $1.93 | $1.06 (1,315 ARS) | -45.08% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $5.70 | $2.51 (3,115 ARS) | -55.96% |
| 🍻 Imported beer, 330ml bottle | $7.85 | $5.83 (7,234 ARS) | -25.73% |
| ☕ Cappuccino | $4.75 | $2.09 (2,593 ARS) | -56% |
| 🥤 Coke/Pepsi, 330ml | $2.22 | $1.22 (1,514 ARS) | -45.05% |
| Transport | |||
| 🚇 Public transport, monthly pass | $62.08 | $29.45 (36,543 ARS) | -52.56% |
| 🎫 Public transport, one-way | $2.63 | $1.25 (1,551 ARS) | -52.47% |
| 🚕 Taxi start (normal tariff) | $3.80 | $1.67 (2,072 ARS) | -56.05% |
| 🛣️ Taxi, per km | $1.71 | $0.75 (931 ARS) | -56.14% |
| ⛽ Petrol/gasoline, 1L | $0.93 | $0.69 (856 ARS) | -25.81% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $191 | $90.60 (112,421 ARS) | -52.57% |
| 🌐 Internet, 60Mbps+ unlimited | $66.85 | $31.71 (39,347 ARS) | -52.57% |
| 📱 Mobile plan, 10GB+ data | $42.98 | $20.39 (25,301 ARS) | -52.56% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $47.53 | $20.93 (25,971 ARS) | -55.96% |
| 🎬 Cinema seat | $13.31 | $5.86 (7,271 ARS) | -55.97% |
| 💈 Men's haircut | $28.52 | $12.56 (15,585 ARS) | -55.96% |
| 👖 Jeans (mid-range brand) | $54.00 | $40.07 (49,721 ARS) | -25.8% |
| 👟 Running shoes (brand) | $88.36 | $65.57 (81,363 ARS) | -25.79% |
| 💻 Coworking hot desk, month | $238 | $105 (129,830 ARS) | -55.97% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Argentina than Ireland?
- A single person's monthly essentials run about $913 in Argentina versus $2,276 in Ireland — 59.91% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Argentina?
- A domestic draught pint is roughly $2.51 in Argentina (≈ 3114.54 ARS), versus about $5.70 in Ireland.
- How much is rent in Argentina compared to Ireland?
- A 1-bedroom city-center apartment is estimated at $578/month in Argentina versus $1,641/month in Ireland (-64.8%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.