Cost of Living · ID vs US
🇮🇩 Bali vs 🇺🇸 New York: what everyday life costs
Monthly essentials: $605 in Indonesia vs $2,410 in United States — 298.06% more expensive.
Biggest differences
Much cheaper in United States
- 👟 Running shoes (brand): 57.34%
- 👖 Jeans (mid-range brand): 57.37%
- 🍻 Imported beer, 330ml bottle: 57.48%
Closest to Indonesia prices
- 🏡 Rent: 1-bedroom, outside center: +388.66%
- 🏢 Rent: 3-bedroom, city center: +388.65%
- 🏙️ Rent: 1-bedroom, city center: +388.65%
The full basket (32 items)
| Item | Indonesia | United States | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $358 | $1,750 | +388.65% |
| 🏡 Rent: 1-bedroom, outside center | $287 | $1,400 | +388.66% |
| 🏢 Rent: 3-bedroom, city center | $655 | $3,200 | +388.65% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $5.18 | $18.00 | +247.49% |
| 🍽️ Dinner for two, mid-range | $21.56 | $75.00 | +247.87% |
| 🍔 Fast-food combo meal | $3.54 | $11.00 | +210.73% |
| Groceries | |||
| 🥛 Milk, 1L | $0.44 | $1.10 | +150% |
| 🍞 Bread, fresh loaf 500g | $1.29 | $3.20 | +148.06% |
| 🥚 Eggs, dozen | $1.37 | $3.40 | +148.18% |
| 🍗 Chicken breast, 1kg | $4.04 | $10.00 | +147.52% |
| 🍚 White rice, 1kg | $1.62 | $4.00 | +146.91% |
| 🍎 Apples, 1kg | $1.94 | $4.80 | +147.42% |
| 🧀 Local cheese, 1kg | $4.85 | $12.00 | +147.42% |
| 💧 Water, 1.5L bottle | $0.81 | $2.00 | +146.91% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $1.73 | $6.00 | +246.82% |
| 🍻 Imported beer, 330ml bottle | $5.08 | $8.00 | +57.48% |
| ☕ Cappuccino | $1.44 | $5.00 | +247.22% |
| 🥤 Coke/Pepsi, 330ml | $0.93 | $2.30 | +147.31% |
| Transport | |||
| 🚇 Public transport, monthly pass | $20.93 | $65.00 | +210.56% |
| 🎫 Public transport, one-way | $0.89 | $2.75 | +208.99% |
| 🚕 Taxi start (normal tariff) | $1.15 | $4.00 | +247.83% |
| 🛣️ Taxi, per km | $0.52 | $1.80 | +246.15% |
| ⛽ Petrol/gasoline, 1L | $0.60 | $0.95 | +58.33% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $64.40 | $200 | +210.56% |
| 🌐 Internet, 60Mbps+ unlimited | $22.54 | $70.00 | +210.56% |
| 📱 Mobile plan, 10GB+ data | $14.49 | $45.00 | +210.56% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $14.38 | $50.00 | +247.71% |
| 🎬 Cinema seat | $4.03 | $14.00 | +247.39% |
| 💈 Men's haircut | $8.63 | $30.00 | +247.62% |
| 👖 Jeans (mid-range brand) | $34.95 | $55.00 | +57.37% |
| 👟 Running shoes (brand) | $57.20 | $90.00 | +57.34% |
| 💻 Coworking hot desk, month | $71.88 | $250 | +247.8% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is United States than Indonesia?
- A single person's monthly essentials run about $2,410 in United States versus $605 in Indonesia — 298.06% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in United States?
- A domestic draught pint is roughly $6.00 in United States, versus about $1.73 in Indonesia.
- How much is rent in United States compared to Indonesia?
- A 1-bedroom city-center apartment is estimated at $1,750/month in United States versus $358/month in Indonesia (+388.65%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.