Cost of Living · ID vs PL
🇮🇩 Bali vs 🇵🇱 Warsaw: what everyday life costs
Monthly essentials: $572 in Indonesia vs $1,153 in Poland — 102% more expensive.
- Essentials, Indonesia
- $572/mo
- Essentials, Poland
- $1,153/mo
- Difference
- +102%
- 1-bed city rent, Poland
- $756/mo
Biggest differences
Smallest premium in Poland
- Imported beer, 330ml bottle: +26%
- Running shoes (brand): +26%
- Jeans (mid-range brand): +26%
Pricier in Poland
- Rent: 3-bedroom, city center: +126%
- Rent: 1-bedroom, outside center: +126%
- Rent: 1-bedroom, city center: +126%
The full basket (32 items)
| Item | Indonesia | Poland | Diff |
|---|---|---|---|
| Housing | |||
| Rent: 1-bedroom, city center | $335 | $756 (2,843 PLN) | +126% |
| Rent: 1-bedroom, outside center | $268 | $605 (2,274 PLN) | +126% |
| Rent: 3-bedroom, city center | $613 | $1,382 (5,198 PLN) | +126% |
| Food out | |||
| Meal, inexpensive restaurant | $4.91 | $9.31 (35 PLN) | +90% |
| Dinner for two, mid-range | $20.46 | $38.78 (146 PLN) | +90% |
| Fast-food combo meal | $3.38 | $6.04 (23 PLN) | +79% |
| Groceries | |||
| Milk, 1L | $0.43 | $0.68 (3 PLN) | +58% |
| Bread, fresh loaf 500g | $1.24 | $1.98 (7 PLN) | +60% |
| Eggs, dozen | $1.32 | $2.10 (8 PLN) | +59% |
| Chicken breast, 1kg | $3.89 | $6.19 (23 PLN) | +59% |
| White rice, 1kg | $1.56 | $2.48 (9 PLN) | +59% |
| Apples, 1kg | $1.87 | $2.97 (11 PLN) | +59% |
| Local cheese, 1kg | $4.67 | $7.43 (28 PLN) | +59% |
| Water, 1.5L bottle | $0.78 | $1.24 (5 PLN) | +59% |
| Drinks | |||
| Domestic beer, pint (draught) | $1.64 | $3.10 (12 PLN) | +89% |
| Imported beer, 330ml bottle | $4.99 | $6.29 (24 PLN) | +26% |
| Cappuccino | $1.36 | $2.59 (10 PLN) | +90% |
| Coke/Pepsi, 330ml | $0.89 | $1.42 (5 PLN) | +60% |
| Transport | |||
| Public transport, monthly pass | $19.95 | $35.69 (134 PLN) | +79% |
| Public transport, one-way | $0.84 | $1.51 (6 PLN) | +80% |
| Taxi start (normal tariff) | $1.09 | $2.07 (8 PLN) | +90% |
| Taxi, per km | $0.49 | $0.93 (4 PLN) | +90% |
| Petrol/gasoline, 1L | $0.59 | $0.75 (3 PLN) | +27% |
| Utilities & comms | |||
| Basic utilities, 85m² apartment | $61.40 | $110 (413 PLN) | +79% |
| Internet, 60Mbps+ unlimited | $21.49 | $38.43 (145 PLN) | +79% |
| Mobile plan, 10GB+ data | $13.82 | $24.71 (93 PLN) | +79% |
| Lifestyle | |||
| Gym membership, month | $13.64 | $25.85 (97 PLN) | +90% |
| Cinema seat | $3.82 | $7.24 (27 PLN) | +90% |
| Men's haircut | $8.18 | $15.51 (58 PLN) | +90% |
| Jeans (mid-range brand) | $34.29 | $43.27 (163 PLN) | +26% |
| Running shoes (brand) | $56.12 | $70.81 (266 PLN) | +26% |
| Coworking hot desk, month | $68.20 | $129 (486 PLN) | +90% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Beyond prices
What each place pays, charges and offers — wages, rent, healthcare, climate, risk and time off. Figures come from the same engines behind the individual tools, so they match what those pages say. They sit about 11,495 km apart as the crow flies.
| Measure | 🇮🇩 Indonesia | 🇵🇱 Poland |
|---|---|---|
| Median local wage Monthly, USD. The local midpoint, not an average. | $265 | $1,809 |
| Rent, modelled 1-bed Monthly, USD. | — | $682 |
| Rent as % of a local wage Are locals priced out? | — | 37.7% |
| Out-of-pocket healthcare Per person per year, USD. | $41.00 | $326 |
| Doctors per 1,000 WHO. | 0.5 | 4.0 |
| Comfortable days a year 18-27 °C and dry. Measured at Jakarta and Warsaw. | 0 | 73 |
| Rule of law World Bank WGI. A survey composite, so the band leads, not the decimal. | weak | strong |
| Country risk INFORM, 0-10. Lower is safer. | 4.5 (medium) | 2.6 (low) |
| Public holidays Observed nationwide; regional days are counted separately. | 8 | 14 |
| Air quality Mean annual PM2.5, µg/m³. WHO guideline is 5. Lower is better. | 17.8 | 15.4 |
| Life expectancy Years at birth — the outcome, not the spending. | 71.3 | 78.4 |
| Homicide rate Per 100,000 a year. A count, not a perception score. | 0.3 | 0.8 |
| Population online % using the internet. Reach, not speed — the row below is speed. | 72.8% | 88.6% |
| Internet download Measured median, Mbps. | 70 | 244.2 |
Related
More comparisons
Indonesia compared with
Frequently asked questions
- How much more expensive is Poland than Indonesia?
- A single person's monthly essentials run about $1,153 in Poland versus $572 in Indonesia — 102% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Poland?
- A domestic draught pint is roughly $3.10 in Poland (≈ 11.66 PLN), versus about $1.64 in Indonesia.
- How much is rent in Poland compared to Indonesia?
- A 1-bedroom city-center apartment is estimated at $756/month in Poland versus $335/month in Indonesia (+126%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.