Cost of Living · EG vs US
🇪🇬 Cairo vs 🇺🇸 New York: what everyday life costs
Monthly essentials: $252 in Egypt vs $2,410 in United States — 857.41% more expensive.
Biggest differences
Much cheaper in United States
- ⛽ Petrol/gasoline, 1L: 111.11%
- 🍻 Imported beer, 330ml bottle: 111.64%
- 👖 Jeans (mid-range brand): 111.86%
Closest to Egypt prices
- 🏙️ Rent: 1-bedroom, city center: +1284.93%
- 🏢 Rent: 3-bedroom, city center: +1284.92%
- 🏡 Rent: 1-bedroom, outside center: +1284.9%
The full basket (32 items)
| Item | Egypt | United States | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $126 | $1,750 | +1284.93% |
| 🏡 Rent: 1-bedroom, outside center | $101 | $1,400 | +1284.9% |
| 🏢 Rent: 3-bedroom, city center | $231 | $3,200 | +1284.92% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $2.28 | $18.00 | +689.47% |
| 🍽️ Dinner for two, mid-range | $9.51 | $75.00 | +688.64% |
| 🍔 Fast-food combo meal | $1.68 | $11.00 | +554.76% |
| Groceries | |||
| 🥛 Milk, 1L | $0.24 | $1.10 | +358.33% |
| 🍞 Bread, fresh loaf 500g | $0.71 | $3.20 | +350.7% |
| 🥚 Eggs, dozen | $0.76 | $3.40 | +347.37% |
| 🍗 Chicken breast, 1kg | $2.23 | $10.00 | +348.43% |
| 🍚 White rice, 1kg | $0.89 | $4.00 | +349.44% |
| 🍎 Apples, 1kg | $1.07 | $4.80 | +348.6% |
| 🧀 Local cheese, 1kg | $2.67 | $12.00 | +349.44% |
| 💧 Water, 1.5L bottle | $0.45 | $2.00 | +344.44% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $0.76 | $6.00 | +689.47% |
| 🍻 Imported beer, 330ml bottle | $3.78 | $8.00 | +111.64% |
| ☕ Cappuccino | $0.63 | $5.00 | +693.65% |
| 🥤 Coke/Pepsi, 330ml | $0.51 | $2.30 | +350.98% |
| Transport | |||
| 🚇 Public transport, monthly pass | $9.95 | $65.00 | +553.27% |
| 🎫 Public transport, one-way | $0.42 | $2.75 | +554.76% |
| 🚕 Taxi start (normal tariff) | $0.51 | $4.00 | +684.31% |
| 🛣️ Taxi, per km | $0.23 | $1.80 | +682.61% |
| ⛽ Petrol/gasoline, 1L | $0.45 | $0.95 | +111.11% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $30.60 | $200 | +553.59% |
| 🌐 Internet, 60Mbps+ unlimited | $10.71 | $70.00 | +553.59% |
| 📱 Mobile plan, 10GB+ data | $6.89 | $45.00 | +553.12% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $6.34 | $50.00 | +688.64% |
| 🎬 Cinema seat | $1.78 | $14.00 | +686.52% |
| 💈 Men's haircut | $3.80 | $30.00 | +689.47% |
| 👖 Jeans (mid-range brand) | $25.96 | $55.00 | +111.86% |
| 👟 Running shoes (brand) | $42.47 | $90.00 | +111.91% |
| 💻 Coworking hot desk, month | $31.70 | $250 | +688.64% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is United States than Egypt?
- A single person's monthly essentials run about $2,410 in United States versus $252 in Egypt — 857.41% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in United States?
- A domestic draught pint is roughly $6.00 in United States, versus about $0.76 in Egypt.
- How much is rent in United States compared to Egypt?
- A 1-bedroom city-center apartment is estimated at $1,750/month in United States versus $126/month in Egypt (+1284.93%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.